Regions of Italy.

The regions of Italy are the first-level administrative divisions of the state, constituting its first NUTS administrative level. There are twenty regions, of which five are constitutionally given a broader amount of autonomy granted by special statutes.

Each region is divided into provinces (except for Aosta Valley, which has no province). Regions are autonomous entities with powers defined in the Constitution.

Italy is divided into 20 regions (regioni, singular regione). Five of these are autonomous; their names are in italic.














Coat of arms Region Capital city Area Population Density
inhab./km²
Provinces Comuni
Km²  % Pop.  %
Regione-Abruzzo-Stemma.svg Abruzzo L'Aquila 10,794 3.58% 1,324,000 2.22% 122.66 4 305
Valle d'Aosta-Stemma.svg Aosta Valley Aosta 3,263 1.08% 126,000 0.21% 38.61 1 74
Regione Puglia-Stemma.svg Apulia Bari 19,362 6.43% 4,076,000 6.84% 210.52 6 258
Regione-Basilicata-Stemma.svg Basilicata Potenza 9,992 3.32% 591,000 0.99% 59.15 2 131
Coat of arms of Calabria.svg Calabria Catanzaro 15,080 5.00% 2,007,000 3.37% 133.09 5 409
Regione-Campania-Stemma.svg Campania Naples 13,595 4.51% 5,811,000 9.75% 427.44 5 551
Regione-Emilia-Romagna-Stemma.svg Emilia-Romagna Bologna 22,124 7.34% 4,276,000 7.17% 193.27 9 348
Regione-Friuli-Venezia Giulia-Stemma.jpg Friuli-Venezia Giulia Trieste 7,855 2.61% 1,222,000 2.05% 155.57 4 218
Lazio Coat of Arms.svg Lazio Rome 17,207 5.71% 5,561,000 9.33% 323.18 5 378
Coat of arms of Liguria.svg Liguria Genoa 5,421 1.80% 1,610,000 2.70% 296.99 4 235
Regione-Lombardia-Stemma.svg Lombardy Milan 23,861 7.92% 9,642,000 16.17% 404.09 12 1544
Coat of arms of Marche.svg Marche Ancona 9,694 3.22% 1,553,000 2.61% 160.20 5 239
Regione-Molise-Stemma.svg Molise Campobasso 4,438 1.47% 320,000 0.54% 72.10 2 136
Regione-Piemonte-Stemma.svg Piedmont Turin 25,399 8.43% 4,401,000 7.38% 173.27 8 1206
Sardegna-Stemma.svg Sardinia Cagliari 24,090 7.99% 1,666,000 2.79% 69.16 8 377
Coat of arms of Sicily.svg Sicily Palermo 25,708 8.53% 5,030,000 8.44% 195.66 9 390
Coat of arms of Trentino-South Tyrol.svg Trentino-Alto Adige/Südtirol Trento 13,607 4.52% 1,007,000 1.69% 74.01 2 333
Coat of arms of Tuscany.svg Tuscany Florence 22,997 7.63% 3,677,000 6.17% 159.89 10 287
Regione-Umbria-Stemma.svg Umbria Perugia 8,456 2.81% 884,000 1.48% 104.54 2 92
Veneto-Stemma.svg Veneto Venice 18,391 6.10% 4,832,000 8.11% 262.74 7 581

Italy Rome 301,334 100.00% 59,616,000 100.00% 197.84 110 8092




Custom Search

www.zanox.com

If you liked this article, subscribe to the feed by clicking the image below to keep informed about new contents of the blog:

I hope you enjoyed this book. If you have any questions, or want to supplement this post, please write in the comments area. You can also visit Facebook, Twitter, LinkedIn, Instagram, Pinterest and Feedly where you'll find further information in this blog. SHARE THIS!

Next PostNewer Post Previous PostOlder Post

0 commenti:

Post a Comment

Mi Ping en TotalPing.com follow us in feedly