In Italy, a province (provincia) is an administrative division of intermediate level between a municipality (comune) and a region (regione).

A province is composed of many municipalities (comune), and usually several provinces form a region. The region of Aosta Valley is the only exception being the province coincident with the region.

The three main functions devolved to provinces are:

Local planning and zoning
Provision of local police and fire services.
Transportation regulation (car registration, maintenance of local roads, etc.)

There are 110 provinces in Italy. Lombardy has the most provinces, with 12. The number of provinces in Italy has been steadily growing in recent years, as many new ones are carved out of older ones.
Each province is headed by a President assisted by a representative body, the Provincial Council, and an executive body, the Provincial Executive. President and members of Council are elected together by resident citizens: the coalition of the elected President (who needs an absolute majority in the first or second round of voting) gains the three fifths of the Council's seats. The Executive is chaired by the President who appoint others members, called assessori.

In each province there is also a Prefect (prefetto), a representative of central government who heads an agency called prefettura-ufficio territoriale del governo. The Questor (questore) is the head of State's Police (Polizia di Stato) in the province and his office is called questura. There is also a province's police force depending from local government, called provincial police (polizia provinciale).

The South Tyrol and Trentino are autonomous provinces: unlike all other provinces they have the same legislative powers of regions and are not subordinated to the region they are part of, namely the region of Trentino-Alto Adige/Südtirol.

ISTAT
code
Province ISO
code
Administrative
Region
Population Area
(km²)
Density
(/km²)
Municipalities
084 Agrigento AG Sicily 454,002 3,042 149 43
006 Alessandria AL Piedmont 440,613 3,559 124 190
042 Ancona AN Marche 481,028 1,940 248 56
007 Aosta AO Valle d'Aosta 128,230 3,263 39 74
051 Arezzo AR Tuscany 349,651 3,236 108 39
044 Ascoli Piceno AP Marche 214,068 1,228 174 33
005 Asti AT Piedmont 221,687 1,515 146 118
064 Avellino AV Campania 439,137 2,792 157 119
072 Bari BA Puglia 1,258,706 3,821 329 48
110 Barletta-Andria-Trani BT Puglia 392,863 1,538 255 10
025 Belluno BL Veneto 213,474 3,676 58 69
062 Benevento BN Campania 287,874 2,071 139 78
016 Bergamo BG Lombardy 1,098,740 2,723 404 244
096 Biella BI Piedmont 185,768 914 203 82
037 Bologna BO Emilia-Romagna 991,924 3,702 268 60
021 Bolzano BZ Trentino-Alto Adige/Südtirol 507,657 7,400 69 116
017 Brescia BS Lombardy 1,256,025 4,783 263 206
074 Brindisi BR Puglia 403,229 1,839 219 20
092 Cagliari CA Sardinia 563,180 4,570 123 71
085 Caltanissetta CL Sicily 271,729 2,124 128 22
070 Campobasso CB Molise 231,086 2,910 79 84
107 Carbonia-Iglesias CI Sardinia 129,840 1,495 87 23
061 Caserta CE Campania 916,467 2,640 347 104
087 Catania CT Sicily 1,090,101 3,553 307 58
079 Catanzaro CZ Calabria 368,597 2,392 154 80
069 Chieti CH Abruzzo 397,123 2,588 153 104
013 Como CO Lombardy 594,988 1,288 462 160
078 Cosenza CS Calabria 734,656 6,650 110 155
019 Cremona CR Lombardy 363,606 1,771 205 115
101 Crotone KR Calabria 174,605 1,716 102 27
004 Cuneo CN Piedmont 592,303 6,902 86 250
086 Enna EN Sicily 172,485 2,561 67 20
109 Fermo FM Marche 177,914 860 207 40
038 Ferrara FE Emilia-Romagna 359,994 2,630 137 26
048 Florence FI Tuscany 998,098 3,515 284 44
071 Foggia FG Puglia 640,836 6,966 92 64
040 Forlì-Cesena FC Emilia-Romagna 395,489 2,376 166 30
060 Frosinone FR Lazio 498,167 3,243 154 91
010 Genoa GE Liguria 882,718 1,839 480 67
031 Gorizia GO Friuli-Venezia Giulia 142,407 466 306 25
053 Grosseto GR Tuscany 228,157 4,501 51 28
008 Imperia IM Liguria 222,648 1,156 193 67
094 Isernia IS Molise 88,694 1,528 58 52
011 La Spezia SP Liguria 223,516 881 254 32
066 L'Aquila AQ Abruzzo 309,820 5,035 62 108
059 Latina LT Lazio 555,692 2,250 247 33
075 Lecce LE Puglia 815,597 2,759 296 87
097 Lecco LC Lombardy 340,167 816 417 90
049 Livorno LI Tuscany 342,955 1,211 283 20
098 Lodi LO Lombardy 227,655 782 291 61
046 Lucca LU Tuscany 393,795 1,773 222 35
043 Macerata MC Marche 325,362 2,774 117 50
020 Mantua MN Lombardy 415,442 2,339 178 70
045 Massa and Carrara MS Tuscany 203,901 1,157 176 17
077 Matera MT Basilicata 203,726 3,447 59 31
106 Medio Campidano VS Sardinia 102,409 1,516 68 28
083 Messina ME Sicily 653,737 3,247 201 108
015 Milan MI Lombardy 3,156,694 1,575 2,004 134
036 Modena MO Emilia-Romagna 700,913 2,689 261 47
108 Monza and Brianza MB Lombardy 849,636 405 2,098 55
063 Naples NA Campania 3,080,873 1,171 2,631 92
003 Novara NO Piedmont 371,802 1,339 278 88
091 Nuoro NU Sardinia 160,677 3,934 41 52
105 Ogliastra OG Sardinia 57,965 1,854 31 23
104 Olbia-Tempio OT Sardinia 157,859 3,399 46 26
095 Oristano OR Sardinia 166,244 3,040 55 88
028 Padua PD Veneto 934,216 2,143 436 104
082 Palermo PA Sicily 1,249,577 4,992 250 82
034 Parma PR Emilia-Romagna 442,120 3,450 128 47
018 Pavia PV Lombardy 548,307 2,965 185 190
054 Perugia PG Umbria 671,821 6,332 106 59
041 Pesaro and Urbino PU Marche 366,963 2,564 143 60
068 Pescara PE Abruzzo 323,184 1,225 264 46
033 Piacenza PC Emilia-Romagna 289,875 2,590 112 48
050 Pisa PI Tuscany 417,782 2,445 171 39
047 Pistoia PT Tuscany 293,061 965 304 22
093 Pordenone PN Friuli-Venezia Giulia 315,323 2,130 148 51
076 Potenza PZ Basilicata 383,791 6,549 59 100
100 Prato PO Tuscany 249,775 365 684 7
088 Ragusa RG Sicily 318,549 1,614 197 12
039 Ravenna RA Emilia-Romagna 392,458 1,858 211 18
080 Reggio Calabria RC Calabria 566,977 3,184 178 97
035 Reggio Emilia RE Emilia-Romagna 530,343 2,292 231 45
057 Rieti RI Lazio 160,467 2,750 58 73
099 Rimini RN Emilia-Romagna 329,302 863 382 27
058 Rome RM Lazio 4,194,068 5,352 784 121
029 Rovigo RO Veneto 247,884 1,790 138 50
065 Salerno SA Campania 1,109,705 4,918 226 158
090 Sassari SS Sardinia 337,237 4,281 79 66
009 Savona SV Liguria 287,906 1,545 186 69
052 Siena SI Tuscany 272,638 3,823 71 36
014 Sondrio SO Lombardy 183,169 3,210 57 78
089 Syracuse SR Sicily 404,271 2,108 192 21
073 Taranto TA Puglia 580,028 2,436 238 29
067 Teramo TE Abruzzo 312,239 1,948 160 47
055 Terni TR Umbria 234,665 2,122 111 33
081 Trapani TP Sicily 436,624 2,460 177 24
022 Trento TN Trentino-Alto Adige/Südtirol 529,457 6,203 85 217
026 Treviso TV Veneto 888,249 2,477 359 95
032 Trieste TS Friuli-Venezia Giulia 236,556 212 1,116 6
030 Udine UD Friuli-Venezia Giulia 541,522 4,904 110 136
001 Turin TO Piedmont 2,302,353 6,829 337 315
012 Varese VA Lombardy 883,285 1,199 737 141
027 Venice VE Veneto 863,133 2,461 351 44
103 Verbano-Cusio-Ossola VB Piedmont 163,247 2,256 72 77
002 Vercelli VC Piedmont 179,562 2,088 86 86
023 Verona VR Veneto 920,158 3,120 295 98
102 Vibo Valentia VV Calabria 166,560 1,139 146 50
024 Vicenza VI Veneto 870,740 2,723 320 121
056 Viterbo VT Lazio 320,294 3,614 89 60
Total - - - 60,626,442 301,338 201 8,094 -


Custom Search

www.zanox.com

If you liked this article, subscribe to the feed by clicking the image below to keep informed about new contents of the blog:
0
The regions of Italy are the first-level administrative divisions of the state, constituting its first NUTS administrative level. There are twenty regions, of which five are constitutionally given a broader amount of autonomy granted by special statutes.

Each region is divided into provinces (except for Aosta Valley, which has no province). Regions are autonomous entities with powers defined in the Constitution.

Italy is divided into 20 regions (regioni, singular regione). Five of these are autonomous; their names are in italic.














Coat of arms Region Capital city Area Population Density
inhab./km²
Provinces Comuni
Km²  % Pop.  %
Regione-Abruzzo-Stemma.svg Abruzzo L'Aquila 10,794 3.58% 1,324,000 2.22% 122.66 4 305
Valle d'Aosta-Stemma.svg Aosta Valley Aosta 3,263 1.08% 126,000 0.21% 38.61 1 74
Regione Puglia-Stemma.svg Apulia Bari 19,362 6.43% 4,076,000 6.84% 210.52 6 258
Regione-Basilicata-Stemma.svg Basilicata Potenza 9,992 3.32% 591,000 0.99% 59.15 2 131
Coat of arms of Calabria.svg Calabria Catanzaro 15,080 5.00% 2,007,000 3.37% 133.09 5 409
Regione-Campania-Stemma.svg Campania Naples 13,595 4.51% 5,811,000 9.75% 427.44 5 551
Regione-Emilia-Romagna-Stemma.svg Emilia-Romagna Bologna 22,124 7.34% 4,276,000 7.17% 193.27 9 348
Regione-Friuli-Venezia Giulia-Stemma.jpg Friuli-Venezia Giulia Trieste 7,855 2.61% 1,222,000 2.05% 155.57 4 218
Lazio Coat of Arms.svg Lazio Rome 17,207 5.71% 5,561,000 9.33% 323.18 5 378
Coat of arms of Liguria.svg Liguria Genoa 5,421 1.80% 1,610,000 2.70% 296.99 4 235
Regione-Lombardia-Stemma.svg Lombardy Milan 23,861 7.92% 9,642,000 16.17% 404.09 12 1544
Coat of arms of Marche.svg Marche Ancona 9,694 3.22% 1,553,000 2.61% 160.20 5 239
Regione-Molise-Stemma.svg Molise Campobasso 4,438 1.47% 320,000 0.54% 72.10 2 136
Regione-Piemonte-Stemma.svg Piedmont Turin 25,399 8.43% 4,401,000 7.38% 173.27 8 1206
Sardegna-Stemma.svg Sardinia Cagliari 24,090 7.99% 1,666,000 2.79% 69.16 8 377
Coat of arms of Sicily.svg Sicily Palermo 25,708 8.53% 5,030,000 8.44% 195.66 9 390
Coat of arms of Trentino-South Tyrol.svg Trentino-Alto Adige/Südtirol Trento 13,607 4.52% 1,007,000 1.69% 74.01 2 333
Coat of arms of Tuscany.svg Tuscany Florence 22,997 7.63% 3,677,000 6.17% 159.89 10 287
Regione-Umbria-Stemma.svg Umbria Perugia 8,456 2.81% 884,000 1.48% 104.54 2 92
Veneto-Stemma.svg Veneto Venice 18,391 6.10% 4,832,000 8.11% 262.74 7 581

Italy Rome 301,334 100.00% 59,616,000 100.00% 197.84 110 8092




Custom Search

www.zanox.com

If you liked this article, subscribe to the feed by clicking the image below to keep informed about new contents of the blog:
0
Lake Garda  is the largest lake in Italy. It is located in Northern Italy, about half-way between Brescia and Verona, and between Venice and Milan.

Glaciers formed this alpine region at the end of the last Ice Age. The lake and its shoreline are divided between the provinces of Verona (to the southeast), Brescia (southwest), and Trentino (north). Being easily accessible from the north via the Brenner Pass, the lake is a major tourist destination, including a number of exclusive hotels and resorts along its shore.

The ancient fortified town of Sirmione, located on the south of the lake, is one particularly popular destination, home to the Virgilio & Catullo Spa Complexes, as well as numerous restaurants, bars, hotels, fashion stores and a market. The picturesque Scaliger castle dates from the 13th century.

The Roman poet Catullus had a villa here, and visitors can see a ruined Roman spa named the Grotte di Catullo (Grotto of Catullus) although there is no evidence linking him to this particular building. The sulfur springs at the tip of the peninsula have a reputation for the healing of catarrhal conditions, particularly those involving the ear. Nearby, there is Gardaland, one of the most famous theme parks in Italy.


Custom Search
 
If you liked this article, subscribe to the feed by clicking the image below to keep informed about new contents of the blog:


0
Lake Maggiore is a large lake located on the south side of the Alps. It is the second largest lake in Italy and largest lake of the canton of Ticino, Switzerland.

Lake Maggiore is the most westerly of the three great prealpine lakes of Italy, it extends for about 70 km between Locarno and Arona.

The climate is mild in both summer and winter, producing Mediterranean vegetation, with beautiful gardens growing rare and exotic plants.

Well-known gardens include those of the Isola Madre, Isola Bella and the Isole di Brissago, that of the Villa Taranto in Verbania, and the Alpinia botanical garden above Stresa.





Custom Search

www.zanox.com

If you liked this article, subscribe to the feed by clicking the image below to keep informed about new contents of the blog:

0
Mi Ping en TotalPing.com follow us in feedly